Usage Statistics for sls004

Summary Period: November 2008
Generated 25-Dec-2008 00:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 36806
Total Files 26574
Total Pages 36374
Total Visits 1869
Total KBytes 685978
Total Unique Sites 320
Total Unique URLs 73
Total Unique Referrers 466
Total Unique User Agents 221
. Avg Max
Hits per Hour 51 3057
Hits per Day 1226 11911
Files per Day 885 9574
Pages per Day 1212 11889
Visits per Day 62 140
KBytes per Day 22866 128806
Hits by Response Code
Code 200 - OK 26574
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 79
Code 404 - Not Found 10145

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 212 0.58% 195 0.73% 199 0.55% 76 4.07% 29 9.06% 841 0.12%
2 594 1.61% 571 2.15% 570 1.57% 66 3.53% 24 7.50% 4379 0.64%
3 171 0.46% 161 0.61% 160 0.44% 59 3.16% 14 4.38% 684 0.10%
4 127 0.35% 112 0.42% 111 0.31% 51 2.73% 20 6.25% 2176 0.32%
5 100 0.27% 83 0.31% 84 0.23% 56 3.00% 23 7.19% 850 0.12%
6 3404 9.25% 1068 4.02% 3395 9.33% 114 6.10% 35 10.94% 12026 1.75%
7 11911 32.36% 9574 36.03% 11889 32.69% 90 4.82% 33 10.31% 5293 0.77%
8 430 1.17% 414 1.56% 414 1.14% 140 7.49% 50 15.62% 984 0.14%
9 426 1.16% 407 1.53% 410 1.13% 86 4.60% 29 9.06% 4238 0.62%
10 191 0.52% 163 0.61% 168 0.46% 66 3.53% 32 10.00% 717 0.10%
11 143 0.39% 135 0.51% 135 0.37% 71 3.80% 19 5.94% 984 0.14%
12 247 0.67% 235 0.88% 235 0.65% 33 1.77% 18 5.62% 478 0.07%
13 2664 7.24% 222 0.84% 2649 7.28% 37 1.98% 24 7.50% 1879 0.27%
14 244 0.66% 234 0.88% 234 0.64% 29 1.55% 17 5.31% 723 0.11%
15 407 1.11% 395 1.49% 393 1.08% 51 2.73% 23 7.19% 702 0.10%
16 1557 4.23% 1550 5.83% 1548 4.26% 135 7.22% 28 8.75% 15588 2.27%
17 3620 9.84% 3604 13.56% 3603 9.91% 134 7.17% 32 10.00% 34602 5.04%
18 759 2.06% 740 2.78% 744 2.05% 80 4.28% 33 10.31% 48084 7.01%
19 617 1.68% 596 2.24% 597 1.64% 54 2.89% 28 8.75% 57283 8.35%
20 555 1.51% 546 2.05% 546 1.50% 57 3.05% 30 9.38% 52683 7.68%
21 806 2.19% 786 2.96% 782 2.15% 55 2.94% 26 8.12% 80399 11.72%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 515 1.40% 507 1.91% 506 1.39% 30 1.61% 18 5.62% 57077 8.32%
24 3792 10.30% 1053 3.96% 3777 10.38% 28 1.50% 17 5.31% 128806 18.78%
25 408 1.11% 382 1.44% 382 1.05% 49 2.62% 28 8.75% 36808 5.37%
26 249 0.68% 233 0.88% 237 0.65% 68 3.64% 21 6.56% 10993 1.60%
27 375 1.02% 360 1.35% 359 0.99% 62 3.32% 30 9.38% 26146 3.81%
28 514 1.40% 499 1.88% 498 1.37% 56 3.00% 23 7.19% 40966 5.97%
29 1675 4.55% 1658 6.24% 1658 4.56% 65 3.48% 27 8.44% 51625 7.53%
30 93 0.25% 91 0.34% 91 0.25% 11 0.59% 7 2.19% 7966 1.16%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 947 2.57% 30 925 3.48% 30 924 2.54% 863 25896 3.78%
1 123 3713 10.09% 45 1362 5.13% 122 3676 10.11% 1270 38111 5.56%
2 18 567 1.54% 18 547 2.06% 18 546 1.50% 1012 30362 4.43%
3 94 2832 7.69% 16 492 1.85% 93 2817 7.74% 889 26661 3.89%
4 17 534 1.45% 17 514 1.93% 17 516 1.42% 866 25981 3.79%
5 17 536 1.46% 17 520 1.96% 17 522 1.44% 738 22150 3.23%
6 32 984 2.67% 32 961 3.62% 32 965 2.65% 999 29967 4.37%
7 47 1432 3.89% 47 1418 5.34% 47 1421 3.91% 814 24426 3.56%
8 29 884 2.40% 28 867 3.26% 28 866 2.38% 821 24635 3.59%
9 116 3504 9.52% 116 3492 13.14% 116 3490 9.59% 817 24514 3.57%
10 115 3475 9.44% 115 3453 12.99% 115 3457 9.50% 623 18678 2.72%
11 127 3836 10.42% 127 3828 14.41% 127 3828 10.52% 855 25637 3.74%
12 47 1414 3.84% 46 1403 5.28% 46 1404 3.86% 839 25164 3.67%
13 27 812 2.21% 26 808 3.04% 26 808 2.22% 730 21901 3.19%
14 24 746 2.03% 24 726 2.73% 24 727 2.00% 1107 33205 4.84%
15 25 759 2.06% 24 749 2.82% 24 747 2.05% 969 29072 4.24%
16 23 694 1.89% 22 682 2.57% 22 683 1.88% 1218 36540 5.33%
17 17 539 1.46% 17 518 1.95% 17 512 1.41% 949 28461 4.15%
18 18 559 1.52% 17 526 1.98% 17 524 1.44% 983 29483 4.30%
19 19 574 1.56% 18 560 2.11% 18 559 1.54% 1329 39881 5.81%
20 18 564 1.53% 18 551 2.07% 18 549 1.51% 1053 31585 4.60%
21 110 3303 8.97% 18 555 2.09% 109 3281 9.02% 1150 34504 5.03%
22 99 2977 8.09% 17 519 1.95% 98 2950 8.11% 920 27609 4.02%
23 20 621 1.69% 19 598 2.25% 20 602 1.66% 1052 31557 4.60%

Top 29 of 73 Total URLs
# Hits KBytes URL
1 20470 55.62% 5664 0.83% /
2 1697 4.61% 211254 30.80% /stats/usage_200807.html
3 1684 4.58% 207394 30.23% /stats/usage_200805.html
4 1681 4.57% 209293 30.51% /stats/usage_200806.html
5 637 1.73% 6286 0.92% /stats/
6 100 0.27% 11813 1.72% /stats/usage_200803.html
7 74 0.20% 7494 1.09% /stats/usage_200811.html
8 36 0.10% 3708 0.54% /stats/usage_200802.html
9 32 0.09% 3629 0.53% /stats/usage_200804.html
10 18 0.05% 2114 0.31% /stats/usage_200808.html
11 18 0.05% 2258 0.33% /stats/usage_200810.html
12 17 0.05% 2101 0.31% /stats/usage_200809.html
13 16 0.04% 1664 0.24% /stats/usage_200712.html
14 14 0.04% 1657 0.24% /stats/usage_200801.html
15 10 0.03% 1000 0.15% /stats/usage_200706.html
16 8 0.02% 675 0.10% /stats/usage_200705.html
17 7 0.02% 434 0.06% /stats/usage_200702.html
18 6 0.02% 521 0.08% /stats/usage_200608.html
19 6 0.02% 473 0.07% /stats/usage_200609.html
20 6 0.02% 695 0.10% /stats/usage_200703.html
21 5 0.01% 448 0.07% /stats/usage_200704.html
22 4 0.01% 475 0.07% /stats/usage_200711.html
23 3 0.01% 202 0.03% /stats/usage_200611.html
24 3 0.01% 219 0.03% /stats/usage_200701.html
25 3 0.01% 228 0.03% /stats/usage_200707.html
26 3 0.01% 229 0.03% /stats/usage_200708.html
27 3 0.01% 344 0.05% /stats/usage_200709.html
28 2 0.01% 102 0.01% /stats/usage_200610.html
29 1 0.00% 1 0.00% http://kauaicondorental.com/

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1697 4.61% 211254 30.80% /stats/usage_200807.html
2 1681 4.57% 209293 30.51% /stats/usage_200806.html
3 1684 4.58% 207394 30.23% /stats/usage_200805.html
4 100 0.27% 11813 1.72% /stats/usage_200803.html
5 74 0.20% 7494 1.09% /stats/usage_200811.html
6 637 1.73% 6286 0.92% /stats/
7 20470 55.62% 5664 0.83% /
8 36 0.10% 3708 0.54% /stats/usage_200802.html
9 32 0.09% 3629 0.53% /stats/usage_200804.html
10 18 0.05% 2258 0.33% /stats/usage_200810.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 20470 55.62% 1530 82.21% /
2 74 0.20% 63 3.39% /stats/usage_200811.html
3 100 0.27% 46 2.47% /stats/usage_200803.html
4 1684 4.58% 34 1.83% /stats/usage_200805.html
5 637 1.73% 26 1.40% /stats/
6 36 0.10% 24 1.29% /stats/usage_200802.html
7 32 0.09% 20 1.07% /stats/usage_200804.html
8 1697 4.61% 18 0.97% /stats/usage_200807.html
9 1681 4.57% 10 0.54% /stats/usage_200806.html
10 10 0.03% 9 0.48% /stats/usage_200706.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 20470 55.62% 1519 81.62% /
2 74 0.20% 61 3.28% /stats/usage_200811.html
3 100 0.27% 47 2.53% /stats/usage_200803.html
4 637 1.73% 33 1.77% /stats/
5 1697 4.61% 27 1.45% /stats/usage_200807.html
6 36 0.10% 21 1.13% /stats/usage_200802.html
7 1684 4.58% 20 1.07% /stats/usage_200805.html
8 32 0.09% 19 1.02% /stats/usage_200804.html
9 1681 4.57% 17 0.91% /stats/usage_200806.html
10 18 0.05% 9 0.48% /stats/usage_200808.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 9308 25.29% 9306 35.02% 954 0.14% 10 0.54% firejuice.dream.net.ua
2 5011 13.61% 5011 18.86% 622599 90.76% 42 2.25% 64.118.82.92
3 2727 7.41% 0 0.00% 940 0.14% 1 0.05% s575.evanzo-server.de
4 2427 6.59% 0 0.00% 837 0.12% 1 0.05% z136.zone.ee
5 2327 6.32% 0 0.00% 802 0.12% 1 0.05% 85.153.18.140
6 2321 6.31% 0 0.00% 800 0.12% 1 0.05% venus.os.pl
7 2015 5.47% 2015 7.58% 1234 0.18% 400 21.40% pool-71-177-121-48.lsanca.fios.verizon.net
8 1203 3.27% 1203 4.53% 737 0.11% 63 3.37% host-147.prosoft.bg
9 1043 2.83% 1043 3.92% 119 0.02% 1 0.05% net161.144.91-153.yoladom.ru
10 875 2.38% 875 3.29% 0 0.00% 1 0.05% deal.allude.volia.net
11 782 2.12% 782 2.94% 479 0.07% 28 1.50% 204.14.110.100
12 696 1.89% 696 2.62% 426 0.06% 23 1.23% www44.yourdnshost.com
13 596 1.62% 596 2.24% 5881 0.86% 3 0.16% spruke.com
14 562 1.53% 562 2.11% 344 0.05% 12 0.64% pluto.4dwebhosting.com
15 536 1.46% 536 2.02% 328 0.05% 40 2.14% dingo.hostrack.com
16 536 1.46% 536 2.02% 328 0.05% 30 1.61% torvald.linuxserverheaven.com
17 511 1.39% 511 1.92% 421 0.06% 25 1.34% 35227.ds.nac.net
18 473 1.29% 473 1.78% 290 0.04% 25 1.34% king.host-care.com
19 289 0.79% 289 1.09% 177 0.03% 23 1.23% fuzzy.cirtexhosting.com
20 224 0.61% 224 0.84% 137 0.02% 27 1.44% alpha.bizarre-host.com
21 205 0.56% 99 0.37% 5934 0.87% 82 4.39% crawl-66-249-65-203.googlebot.com
22 192 0.52% 192 0.72% 118 0.02% 110 5.89% 213-133-109-58.clients.your-server.de
23 144 0.39% 144 0.54% 88 0.01% 127 6.80% server11.servera.info
24 108 0.29% 108 0.41% 66 0.01% 108 5.78% pool-72-64-154-26.tampfl.fios.verizon.net
25 76 0.21% 76 0.29% 9551 1.39% 35 1.87% 75.127.124.202
26 71 0.19% 47 0.18% 432 0.06% 29 1.55% llf320025.crawl.yahoo.net
27 56 0.15% 56 0.21% 34 0.00% 2 0.11% 79-118-180-81.rdsnet.ro
28 54 0.15% 32 0.12% 27 0.00% 33 1.77% crawl12.exabot.com
29 53 0.14% 32 0.12% 1292 0.19% 25 1.34% c09.entireweb.com
30 53 0.14% 53 0.20% 32 0.00% 53 2.84% pool-71-180-74-167.tampfl.fios.verizon.net

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5011 13.61% 5011 18.86% 622599 90.76% 42 2.25% 64.118.82.92
2 76 0.21% 76 0.29% 9551 1.39% 35 1.87% 75.127.124.202
3 205 0.56% 99 0.37% 5934 0.87% 82 4.39% crawl-66-249-65-203.googlebot.com
4 596 1.62% 596 2.24% 5881 0.86% 3 0.16% spruke.com
5 50 0.14% 50 0.19% 2960 0.43% 5 0.27% bb-216-195-175-78.gwi.net
6 42 0.11% 39 0.15% 2924 0.43% 2 0.11% 38.100.8.50
7 24 0.07% 24 0.09% 1728 0.25% 1 0.05% 101.118.90.66.eventosmegaton.net
8 15 0.04% 15 0.06% 1640 0.24% 15 0.80% 35165.ds.nac.net
9 19 0.05% 14 0.05% 1482 0.22% 5 0.27% h-180-147.scoutjet.com
10 22 0.06% 22 0.08% 1479 0.22% 1 0.05% 236.187.83-79.rev.gaoland.net

Top 30 of 466 Total Referrers
# Hits Referrer
1 9294 25.25% http://ghostworld.ru
2 2727 7.41% http://baccouche.phpnet.org/imalas/img/tmp/84/648.htm
3 2427 6.59% http://www.itjobs.com/tracking/images/tmp/53/big-byst-fuck.php
4 2327 6.32% http://sling.pl/image/cyfry/tmp/19/alyson-hannigan-blow-job-video.php
5 2321 6.31% http://www.rozrusznik.vti.pl/galeria/tmp/82/free-naked-milf.php
6 1207 3.28% - (Direct Request)
7 1126 3.06% http://www.xday.pl
8 1042 2.83% http://dermatose.ru/pathography/brucellosis/brucellez-diagnostika-i-difdiagnostika.html
9 958 2.60% http://www.sklepyonline.com
10 944 2.56% http://www.mujsklep.pl
11 875 2.38% http://newtopic.org.ua
12 757 2.06% http://www.herbalsuite.com
13 685 1.86% http://www.mp3serwis.com.pl
14 541 1.47% http://www.mujsklep.com
15 230 0.62% http://www.oxmilf.com/mature-nude-women.php3
16 229 0.62% http://bingo-casino-play-game-online-free.casino-classic.biz/
17 228 0.62% http://www.alexa.com/data/details/main/order-tramadol-cheap-online.info
18 220 0.60% http://teens-for-cash.21yold.com/
19 220 0.60% http://www.oxmilf.com/porn-sex.php3
20 219 0.60% http://bangbros-pass.com/
21 218 0.59% http://50milfs.com/
22 218 0.59% http://teen-fucking.ttfu.net/
23 217 0.59% http://xxx-proposal.all-farm.net/
24 213 0.58% http://hard-fucking.hotnudegranny-review.com/
25 213 0.58% http://www.oxmilf.com/mature-ass.php3
26 212 0.58% http://please-bang-my-wife.net/
27 212 0.58% http://www.oxmilf.com/celebrities-porn.php3
28 212 0.58% http://www.oxmilf.com/ebony-porn.php3
29 211 0.57% http://ass-master-piece.50milfs.com/
30 210 0.57% http://hot-babes.hotnudegranny-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% nguonphim.net
2 2 50.00% www.batepapo.uool

Top 15 of 221 Total User Agents
# Hits User Agent
1 9802 26.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5252 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
3 4771 12.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3493 9.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1203 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
6 700 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 448 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 323 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
9 288 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 230 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 192 0.52% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
12 161 0.44% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
13 141 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 119 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 101 0.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [r

Usage by Country for November 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 9309 25.29% 9307 35.02% 1065 0.16% Ukraine
2 8625 23.43% 6267 23.58% 642469 93.66% Unresolved/Unknown
3 4516 12.27% 4271 16.07% 19433 2.83% US Commercial
4 4165 11.32% 4045 15.22% 18092 2.64% Network
5 2927 7.95% 199 0.75% 1311 0.19% Germany
6 2427 6.59% 0 0.00% 837 0.12% Estonia
7 2322 6.31% 1 0.00% 916 0.13% Poland
8 1203 3.27% 1203 4.53% 737 0.11% Bulgaria
9 1087 2.95% 1070 4.03% 385 0.06% Russian Federation
10 136 0.37% 136 0.51% 83 0.01% Romania
11 42 0.11% 42 0.16% 26 0.00% Saudi Arabia
12 13 0.04% 12 0.05% 256 0.04% Brazil
13 8 0.02% 4 0.02% 4 0.00% Seychelles
14 4 0.01% 2 0.01% 2 0.00% Finland
15 4 0.01% 2 0.01% 240 0.03% Netherlands
16 3 0.01% 3 0.01% 1 0.00% Czech Republic
17 3 0.01% 3 0.01% 2 0.00% Japan
18 2 0.01% 2 0.01% 1 0.00% United Kingdom
19 2 0.01% 2 0.01% 0 0.00% Viet Nam
20 1 0.00% 1 0.00% 1 0.00% US Educational
21 1 0.00% 1 0.00% 1 0.00% China
22 1 0.00% 1 0.00% 1 0.00% Denmark
23 1 0.00% 1 0.00% 1 0.00% Indonesia
24 1 0.00% 1 0.00% 115 0.02% Moldova
25 1 0.00% 1 0.00% 1 0.00% Norway
26 1 0.00% 1 0.00% 1 0.00% USSR (former)
27 1 0.00% 1 0.00% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01